Off-Exchange Plans & Grandmothered Plans
    Mon, 01/26/2015 - 11:30pm
  
  
  
  
| State | Exchange Type  | 
Off-Exchange Tracked?  | 
Grandmothered Plans Allowed?  | 
Medicaid Expansion?  | 
| Alabama | FFM | ? | Yes (thru 10/16) | NO | 
| Alaska | FFM | ? | Yes (thru 10/16) | NO** | 
| Arizona | FFM | NO | Yes (thru 10/16) | Yes*** | 
| Arkansas | SPM | ? | Yes (thru 10/16) | Yes*** | 
| California | SBM | ? | NO* | Yes | 
| Colorado | SBM | ? | Yes (thru 12/15) | Yes | 
| Connecticut | SBM | NO | NO | Yes | 
| Delaware | SPM | ? | NO | Yes | 
| DC | SBM | ? | NO | Yes | 
| Florida | FFM | only thru 8/14 | Yes (thru 10/16) | NO | 
| Georgia | FFM | NO | Yes (thru 10/16) | NO | 
| Hawaii | SBM | NO | Yes (thru 10/16) | Yes | 
| Idaho | SBM | NO | Yes (thru 10/16) | NO | 
| Illinois | SPM | NO | Yes (thru 10/15) | Yes | 
| Indiana | FFM | ? | Yes (thru 10/16) | Yes*** | 
| Iowa | SPM | ? | Yes (thru 10/16) | Yes*** | 
| Kansas | FFM | NO | Yes (thru 10/16) | NO | 
| Kentucky | SBM | NO | Yes (thru 10/16) | Yes | 
| Louisiana | FFM | only thru 4/14 | Yes (thru 10/16) | NO | 
| Maine | FFM | NO | Yes (thru 10/16) | NO | 
| Maryland | SBM | ? | NO | Yes | 
| Massachusetts | SBM | NO | NO | Yes | 
| Michigan | SPM | NO | Yes (thru 10/16) | Yes*** | 
| Minnesota | SBM | NO | NO | Yes | 
| Mississippi | FFM | ? | Yes (thru 10/16) | NO | 
| Missouri | FFM | ? | Yes (thru 10/16) | NO | 
| Montana | FFM | ? | NO | NO** | 
| Nebraska | FFM | NO | Yes (thru 10/16) | NO | 
| Nevada | FS SBM | NO | NO | Yes | 
| New Hampshire | SPM | ? | Yes (thru 10/16) | Yes | 
| New Jersey | FFM | ? | Yes (thru 10/16) | Yes | 
| New Mexico | FS SBM | ? | NO | Yes | 
| New York | SBM | ? | NO | Yes | 
| North Carolina | FFM | ? | Yes (thru 10/16) | NO | 
| North Dakota | FFM | NO | Yes (thru 10/16) | Yes | 
| Ohio | FFM | ? | Yes (thru 10/16) | Yes | 
| Oklahoma | FFM | ? | Yes (thru 10/16) | NO | 
| Oregon | FS SBM | YES!! | Yes (thru 12/15) | Yes | 
| Pennsylvania | FFM | ? | Yes (thru 10/16) | Yes*** | 
| Rhode Island | SBM | ? | NO | Yes | 
| South Carolina | FFM | NO | Yes (thru 10/16) | NO | 
| South Dakota | FFM | NO | Yes (thru 10/16) | NO | 
| Tennessee | FFM | ? | Yes (thru 10/16) | NO** | 
| Texas | FFM | NO | NO | NO | 
| Utah | FFM | ? | Yes (thru 10/16) | NO** | 
| Vermont | SBM | ? | NO | Yes | 
| Virginia | FFM | NO | NO | NO** | 
| Washington | SBM | YES!! | NO | Yes | 
| West Virginia | SPM | NO | NO* | Yes | 
| Wisconsin | FFM | NO | Yes (thru 10/16) | NO** | 
| Wyoming | FFM | ? | Yes (thru 10/16) | NO** | 
*California & West Virginia are allowing grandmothered plans in the small-group market but not the individual market.
**Haven't expanded Medicaid yet but under discussion
***Have expanded Medicaid using alternate version



